5BB CB Evil Taft Gip Drag Bons Jefes Fish Snood Snout Sonar SPIES Deep Shark BArk Burn Gold GNU XX
Score 40 26 30 35 29 38 35 29 21 20 32 28 25 37 28 27 39 33 23 31
BJs (Decoder Ring) 14:48 14:43 14:43 14:53 14:50 14:49 14:48 14:45 15:01 14:49 14:46 14:48 14:50 14:40 14:38 14:41 14:39 14:49 14:55 14:43
Inside Microsoft 2 (Field Office) 14:40 14:39 14:40 14:50 14:44 14:45 14:41 14:40 14:50 14:38 14:39 14:44 14:46 14:36 14:36 14:37 14:35 14:42 14:40 14:41
Inside Microsoft 1 (Text Adventure) 11:11 13:08 12:46 12:59 12:22 11:46 11:02 13:49 14:04   13:07 12:25 14:00 11:45 13:56 13:50 10:41 12:41 13:34 12:10
Microsoft Entrance (Karaoke) 10:09 11:23 11:10 11:56 10:30 10:20 10:05 11:28 12:23 14:27 11:56 11:01 12:38 10:39 12:07 10:53 09:45 10:58 12:33 10:22
Charleston Park (Propagation) 09:48 10:53 10:55 11:30 10:12 10:00 09:50 11:12 12:01 14:10 11:41 10:37 12:17 10:11 11:49 10:30 09:32 10:37 11:55 10:02
Cuesta Park (Sound Maze) 09:17 10:18 09:59 10:38 09:01 09:08 09:24 10:07     10:38 09:59 11:09 09:28 10:16 09:48 09:01 09:44   08:44
Stanford GSB (Scrabble Tiles) 08:18 08:11 08:33 08:44 08:05 08:04 07:58 08:43 10:53 11:27 08:45 08:29 09:41 08:08 09:00 08:43 08:07 08:32 10:39 07:35
Stanford Main Quad (Cube Dropoff) 06:44 07:03 07:00 07:39 06:42 06:44 06:46 07:09 08:44 08:49 07:03 07:32 08:11 06:58 07:09 07:15 06:39 06:57 08:09 06:27
Escondido Elementary 2 (Cube) 06:32 06:45 06:42 07:22 06:31 06:31 06:34 06:49 08:22 08:32 06:40 07:17 07:46 06:40 06:51 06:59 06:22 06:43 07:48 06:12
Escondido Elementary 1 (Field Office) 05:33       05:33 05:32 05:32 05:32           05:31 05:32   05:32 05:32    
Stanford CIS (Charades) 04:39 05:38 05:20 05:49 04:50 04:41 05:06 05:06   05:54 05:15 06:11 05:45 04:51 05:12 05:29 04:35 04:32 06:34 05:18
Stanford Terman 2 (Tree of Life Pt2) 04:02 04:44 04:34 05:02 04:17 03:45 04:39 04:25     04:40     04:19 04:38 04:44 03:55 03:55   04:30
Stanford Terman 1 (Tree of Life Pt1) 03:24 04:08 04:02 04:18 03:49 03:18 02:52 03:42 06:01 05:03 03:15 05:31 05:02 03:28 03:54 04:19 03:18 03:34 05:54 04:00
Papua New Guinea Sculptures (Blinkenlights) 02:19 02:40 02:36 02:53 02:45 02:11 02:12 02:32 03:44 03:32 02:13 02:56 03:25 02:38 02:13 02:40 02:10 02:26 04:06 02:23
San Jose Municipal Rose Garden (Rhyme & Reason) 01:32 01:48 01:32 01:29 01:26 01:18 01:28 01:25 02:45 02:02 01:33 01:30 01:33 01:19 01:23 01:28 01:23 01:26 02:51 01:26
Senora Emmas (Field Office) 01:02   01:02 01:00 01:02 01:00 01:02 01:01   01:19 01:01 01:04   01:00 01:03 01:01 01:00 01:01   01:01
Cryptic Studios (Surveillance) 23:24 01:17 23:28 23:40 23:36 22:47 23:54 22:59 02:11   22:54 00:05 01:02 22:49 23:50 00:06 22:38 22:19 02:08 00:01
Marinis Candy (Vowels) 20:44 22:15 21:10 21:11 21:29 20:34 21:32 21:12 22:57 00:38 21:22 20:57 22:07 21:06 21:40 22:03 20:33 20:52 23:28 21:41
Beach House (Bank Heist) 19:07 20:11 19:38 19:14 19:12 19:26 20:13 19:36 20:06 21:11 19:17 19:38 20:00 19:04 19:00 19:59 18:57 19:05 21:07 20:12
Seacliff Beach (Lego) 19:47 19:10 18:59 20:02 19:52 18:48 19:41 19:10 21:23 22:15 19:53 19:10 19:18 19:49 19:59 19:25 19:26 19:37 20:21 19:35
Anna Jean Cummings Park (Wingding Crossword) 18:40 18:30 18:29 18:29 18:43 18:17 19:09 18:32 19:17 20:22 18:45 18:35 18:41 18:33 18:30 18:43 18:26 18:37 19:27 18:37
Louden Community Center (Field Office) 17:31 17:30 17:31 17:33 17:30 17:31 17:32 17:31 17:32 17:37 17:30 17:35 17:35 17:30 17:30 17:37 17:31 17:31   17:31
Seymour Marine Discovery Centr (Virus) 15:05 16:32 15:55 15:29 16:29 15:21 15:08 16:17 17:06   15:18 16:20 17:12 16:12 16:06 16:45 14:54 16:44   16:02
Felton Covered Bridge Park (Plumber) 14:25 15:53 15:09 14:44 15:50 14:42 14:38 15:43 15:59 17:11 14:32 15:41 16:27 15:34 15:22 16:02 14:26 16:04 17:38 15:17
Memorial Park (Bugged) 13:58 14:47 14:33 13:28 14:54 14:04 14:10 14:57 15:32 16:35 13:51 14:58 15:36 15:09 14:35 14:59 13:28 15:42 16:41 14:22
Twisters Gym (Rocks) 12:40 13:26 10:22 11:49 10:36 13:22 10:22 14:05   11:20 10:38 12:14 12:31 12:33 10:34 14:14 12:15 13:32 11:23 13:33
Computer History Museum (Chess) 10:57 10:37 12:04 12:53 12:09 11:24 12:18 11:40 11:44 13:20 12:06 14:13 14:37 14:12 12:19 12:09 12:54 14:30 12:35 10:53
Redwood Grove Nature Preserve (Triangles) 11:48 11:55 13:12 10:41 13:55 12:32 13:18 13:10 13:46 15:07 13:03 11:15 11:20 11:31 13:44 13:16 10:58 11:46 14:25 12:24
Plaza Del Sol (Tickets) 09:37 09:40 09:37 09:35 09:42 09:38 09:41 09:43 09:39 09:40 09:44 09:40 09:39 09:43 09:38 09:42 09:41 09:37 09:40 09:40
Line Noise 14:29                                      
Wordsearch 13:57                               14:36      
Trotter 12:41         14:23               14:18     13:12      
Two Time Pad 12:20         13:45               13:58     12:37      
Cryptic 11:25     14:49   12:37               13:17     11:28      
Census 08:37     14:48   12:12 14:53             13:03     11:17      
Boggle 05:29     14:41   12:02 14:18             12:55     10:58 14:30    
Meta 05:13         08:17 13:53             12:35     10:57 13:56    
Art 04:56     13:40   04:58 12:28       14:32     05:15     01:00 05:06   14:30
Literature 04:56   14:30 13:32   04:52 12:20       14:20     05:10     00:54 05:01   14:30
Music 04:55     02:19   00:10 12:11       13:47           00:26      
Th th thats All Folks 17:24   12:53 21:37 13:12 21:11 11:08 14:47     00:13 14:36   00:44     23:02 00:28   12:33
Red and Blue 16:36   00:38 17:20 06:38 17:22 18:09 08:32     17:16 13:47   23:59 00:59   16:36 00:18   00:43
Pick Up The Pieces 16:08   17:53 17:03 00:38 16:36 17:20 00:52     16:28 12:48   19:54 18:47 14:27 15:53 00:17   17:26
Hex Grid 15:48 17:49 16:35 16:36 17:26 16:05 16:13 23:44     15:54 17:49 13:55 17:07 17:23 01:08 15:38 17:35 14:30 17:03
Bonus Clue Start 15:19 16:56 16:12 15:49 16:43 15:39 15:23 16:34 17:33 17:36 15:35 16:40 17:34 16:29 16:26 17:00 15:12 16:56 14:30 16:17





Press ">" to start playback. Enjoy!