Usage Statistics

Summary Period: February 2022
Generated 2024.04.26 05:34 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 5646
Total Files 55096
Total Pages 60111
Total Visits 71276
Total KBytes 13327
Total Unique Sites 27250
Total Unique URLs 74163
Total Unique Referrers 59204
Total Unique User Agents 20640
. Avg Max
Hits per Hour 61120 66398
Hits per Day 31214 21619
Files per Day 55991 63202
Pages per Day 14236 20283
Sites per Day 18228 98225
Visits per Day 43852 80008
KBytes per Day 47662 41999
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 51931 39.55% 3943 39.96% 4313 44.45% 60517 25.22% 13548 25.27% 85428 33.90%
2 72815 42.73% 28314 45.04% 89505 40.29% 30594 28.89% 33960 31.53% 44601 37.05%
90705 5235 17.72% 57927 45.04% 17955 45.04% 79397 45.04% 17131 45.04% 38594 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40517 83528 3.50% 69807 62136 2.86% 39518 33009 4.52% 76371 598002.63%
1 51236 74596 3.71% 3652 31244 3.36% 22258 45650 4.76% 83175 82774 4.13%
2 59197 68603 4.20% 55589 87511 3.99% 58107 86183 5.41% 21471 2708 6.56%
3 76887 26705 3.75% 60635 94841 3.56% 6102 77765 4.17% 33434 46618 4.74%
4 61292 3241 3.65% 8754 810 3.43% 36249 85125 4.74% 60610 87485 4.89%
5 197 593 4.50% 59720 64261 4.72% 18728 81978 5.82% 9911 1902 6.41%
6 64751 69108 4.47% 70504 20340 4.30% 56618 28611 5.32% 6523 78089 5.46%
7 31318 83409 6.60% 4793 91952 6.95% 78250 10894 4.99% 69717 11684 6.54%
8 57512 31008 4.19% 14924 66266 3.92% 31818 51173 4.57% 51390 92427 4.64%
9 38657 11110 5.18% 56688 57385 5.47% 93087 66598 4.16% 59286 57838 5.55%
10 35705 29790 4.91% 78177 92323 5.20% 58401 84699 3.70% 70411 89719 3.53%
11 68108 75203 5.31% 81671 46357 5.67% 86097 51387 4.32% 58040 43609 4.85%
12 82395 72964 4.41% 9874 14212 4.39% 24137 61263 4.64% 6639 62793 4.47%
13 72373 63326 4.31% 20178 65459 4.04% 29924 79464 3.95% 23296 65628 3.90%
14 9253 1473 5.77% 57950 67653 6.18% 86172 28361 4.20% 57372 54279 4.23%
15 3564 39042 6.48% 636 89660 7.68% 90428 58676 3.74% 33269 72823 5.81%
16 31639 43142 3.54% 87034 55775 3.43% 4405 93673 3.81% 18568 76777 3.13%
17 56998 38745 3.44% 42236 86921 3.69% 18208 65532 3.43% 52549 27461 2.90%
18 67004 10499 3.31% 95114 53176 3.54% 38859 52485 3.48% 7454 42422 3.14%
19 91526 8089 3.31% 32082 81954 3.43% 66764 65350 3.81% 54776 98403 3.10%
20 8492 41810 2.81% 54178 12896 2.40% 35482 72745 3.61% 89673 92480 2.47%
21 11490 31908 4.11% 79401 29698 4.23% 97440 31949 3.68% 57158 64444 3.33%
22 42448 52272 1.77% 17619 81307 1.18% 4756 25073 2.15% 23729 96282 1.12%
23 33162 55810 2.75% 78236 99926 2.39% 21160 33012 3.00% 98328 29651 2.48%

Top 30 of 74845 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 4255
2 122 0.93% 3314 3.32% 2525
3 80 0.61% 137 0.14% 279
4 64 0.49% 2873 2.88% 6413
5 58 0.44% 274 0.27% 6644
6 42 0.32% 157 0.16% 1414
7 42 0.32% 109 0.11% 2601
8 42 0.32% 77 0.08% 7587
9 42 0.32% 92 0.09% 3789
10 42 0.32% 63 0.06% 6870
11 36 0.27% 214 0.21% 7691
12 32 0.24% 212 0.21% 1743
13 28 0.21% 165 0.17% 179
14 28 0.21% 228 0.23% 8816
15 28 0.21% 148 0.15% 6824
16 24 0.18% 127 0.13% 5262
17 22 0.17% 105 0.11% 7328
18 22 0.17% 171 0.17% 4300
19 21 0.16% 8 0.01% 1461
20 21 0.16% 19 0.02% 5824
21 20 0.15% 97 0.10% 6869
22 20 0.15% 111 0.11% 465
23 18 0.14% 93 0.09% 2895
24 18 0.14% 70 0.07% 3833
25 18 0.14% 63 0.06% 6113
26 18 0.14% 55 0.05% 2844
27 18 0.14% 118 0.12% 889
28 6 0.05% 15 0.02% 9318
29 6 0.05% 47 0.05% 8444
30 6 0.05% 21 0.02% 1079

Top 10 of 52717 Total URLs By KBytes
# Hits KBytes URL
1 44349 49.64% 63439 74.35% 1757
2 41329 0.93% 6534 3.32% 5588
3 13648 0.51% 36987 0.82% 4157
4 76966 0.53% 22148 0.15% 8320
5 22367 0.48% 21309 0.31% 1441
6 41902 0.78% 95729 0.52% 4002
7 16114 0.94% 57628 0.57% 5121
8 13267 0.14% 3164 0.50% 2730
9 91678 0.74% 80480 0.13% 46
10 96942 0.11% 48941 0.18% 4319

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 8462
2 122 0.93% 21 4.09% 2830
3 36 0.27% 7 1.36% 5332
4 32 0.24% 6 1.17% 5328
5 28 0.21% 5 0.97% 2591
6 18 0.14% 5 0.97% 4946
7 28 0.21% 5 0.97% 2377
8 24 0.18% 4 0.78% 8018
9 28 0.21% 3 0.58% 6141
10 22 0.17% 3 0.58% 6554

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 8794
2 122 0.93% 33 6.48% 2477
3 32 0.24% 9 1.77% 7622
4 36 0.27% 8 1.57% 3728
5 18 0.14% 7 1.38% 7914
6 18 0.14% 6 1.18% 2697
7 28 0.21% 5 0.98% 239
8 24 0.18% 5 0.98% 101
9 28 0.21% 5 0.98% 2358
10 28 0.21% 4 0.79% 387

Top 15 of 4949 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
65 53 0.01% 27 0.00% 88 0.00% Generic TLD (info)
20 18 0.01% 7 0.00% 62 0.00% Thailand

19

1
Top 51 of 8043 Total Referrers
# Hits Referrer
1 96 0.57% https://www.google.cg/url?q=https://maps.google.com.ec/url?q=http://hdorg2.ru/article?today-26735597
2 56 0.87% https://toolbarqueries.google.so/url?q=/https://toolbarqueries.google.ad/url?q=http://hdorg2.ru/article?today-11410544
3 29 0.23% https://maps.google.com.tw/url?q=https://maps.google.ee/url?sa=i&url=http://hdorg2.ru/article?today-85845326
4 2 0.82% https://www.google.me/url?q=https://image.google.co.zw/url?sa=i&rct=j&url=http://hdorg2.ru/article?today-34767558
4 47 0.32% https://maps.google.co.vi/url?sa=i&rct=j&url=http://images.google.com.br/url?q=http://hdorg2.ru/article?today-46892532
6 81 0.82% https://www.google.ro/url?q=http://local.google.cm/url?q=http://hdorg2.ru/article?today-22296726
7 35 0.87% http://jmt17.google.td/url?q=https://clients1.google.md/url?q=http://hdorg2.ru/article?today-05438384
8 24 0.43% https://toolbarqueries.google.com.cy/url?q=https://maps.google.com.cu/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-27451171
9 14 0.88% https://maps.google.co.bw/url?q=http://image.google.ac/url?q=http://hdorg2.ru/article?today-76742496
10 90 0.86% http://images.google.com.sg/url?q=http://toolbarqueries.google.com.mx/url?q=http://hdorg2.ru/article?today-16866183
11 38 0.80% http://toolbarqueries.google.co.ma/url?q=http://image.google.be/url?q=http://hdorg2.ru/article?today-39811225
12 71 0.50% http://www.google.com.ag/url?q=http://toolbarqueries.google.com.pe/url?q=http://hdorg2.ru/article?today-68880132
13 22 0.17% http://www.google.tm/url?q=https://maps.google.com.bh/url?q=j&rct=j&url=http://hdorg2.ru/article?today-40945228
14 36 0.21% https://maps.google.com.ng/url?q=j&source=web&rct=j&url=https://www.google.am/url?sa=t&url=http://hdorg2.ru/article?today-30702892
15 34 0.29% http://jmt17.google.co.uz/url?q=https://maps.google.bt/url?q=http://hdorg2.ru/article?today-32319900
16 37 0.49% https://toolbarqueries.google.mv/url?q=http://alt1.toolbarqueries.google.com.ng/url?q=http://hdorg2.ru/article?today-68739544
17 2 0.40% https://googlejfgdlenewstoday.blog.idnes.cz/redir.aspx?url=https://maps.google.co.il/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-13043057
18 96 0.61% http://map.google.co.ao/url?q=http://jmt17.google.com.vn/url?q=http://hdorg2.ru/article?today-72253333
29 20 0.32% http://toolbarqueries.google.co.mz/url?q=https://images.google.dz/url?sa=t&url=http://hdorg2.ru/article?today-89152219
20 72 0.28% http://maps.google.com.kh/url?q=https://www.google.com/url?q=j&rct=j&url=http://hdorg2.ru/article?today-52387060
21 6 0.26% http://cse.google.com.lb/url?sa=i&url=https://images.google.co.jp/url?sa=t&url=http://hdorg2.ru/article?today-90459282
22 46 0.87% http://house.sandbox.google.com.pe/url?q=http://alt1.toolbarqueries.google.dm/url?q=http://hdorg2.ru/article?today-87252744
23 98 0.82% https://clients1.google.pl/url?q=http://map.google.co.nz/url?q=http://hdorg2.ru/article?today-30644903
24 72 0.30% https://www.google.com.eg/url?sa=t&url=https://green.sandbox.google.no/url?q=http://hdorg2.ru/article?today-42637486
25 18 0.87% http://images.google.co.cr/url?q=http://www.sandbox.google.ru/url?sa=t&url=http://hdorg2.ru/article?today-94811638
26 10 0.17% https://maps.google.ch/url?sa=j&url=https://clients1.google.tn/url?q=http://hdorg2.ru/article?today-30726404
27 71 0.52% https://toolbarqueries.google.com.tr/url?q=/https://clients1.google.co.ug/url?q=http://hdorg2.ru/article?today-44644993
28 86 0.47% http://images.google.az/url?q=http://image.google.com.pr/url?q=http://hdorg2.ru/article?today-25279614
29 93 0.30% https://images.google.kz/url?sa=t&url=http://images.google.com.do/url?q=http://hdorg2.ru/article?today-51396949
30 55 0.34% http://map.google.com.eg/url?q=http://map.google.com.pr/url?q=http://hdorg2.ru/article?today-83460596
31 44 0.93% https://www.google.cg/url?q=http://hdorg2.ru/article?today-26735597
32 71 0.50% https://images.google.kz/url?sa=t&url=http://images.google.com.do/url?q=http://hdorg2.ru/article?today-51396949
33 26 0.70% https://maps.google.com.tw/url?q=http://hdorg2.ru/article?today-85845326
34 3 0.51% https://www.google.me/url?q=http://hdorg2.ru/article?today-34767558
35 92 0.77% https://maps.google.co.vi/url?sa=i&rct=j&url=http://hdorg2.ru/article?today-46892532
36 66 0.98% https://www.google.ro/url?q=http://hdorg2.ru/article?today-22296726
37 93 0.20% http://jmt17.google.td/url?q=http://hdorg2.ru/article?today-05438384
38 84 0.93% https://toolbarqueries.google.com.cy/url?q=http://hdorg2.ru/article?today-27451171
39 92 0.60% https://maps.google.co.bw/url?q=http://hdorg2.ru/article?today-76742496
40 15 0.19% http://images.google.com.sg/url?q=http://hdorg2.ru/article?today-16866183
41 43 0.32% http://toolbarqueries.google.co.ma/url?q=http://hdorg2.ru/article?today-39811225
42 18 0.22% http://www.google.com.ag/url?q=http://hdorg2.ru/article?today-68880132
43 72 0.14% http://www.google.tm/url?q=http://hdorg2.ru/article?today-40945228
44 56 0.68% https://maps.google.com.ng/url?q=j&source=web&rct=j&url=http://hdorg2.ru/article?today-30702892
45 28 0.20% http://jmt17.google.co.uz/url?q=http://hdorg2.ru/article?today-32319900
46 92 0.74% https://toolbarqueries.google.mv/url?q=http://hdorg2.ru/article?today-68739544
47 4 0.66% https://googlejfgdlenewstoday.blog.idnes.cz/redir.aspx?url=http://hdorg2.ru/article?today-13043057
48 17 0.37% http://map.google.co.ao/url?q=http://hdorg2.ru/article?today-72253333
49 30 0.27% http://toolbarqueries.google.co.mz/url?q=http://hdorg2.ru/article?today-89152219
50 75 0.29% http://maps.google.com.kh/url?q=http://hdorg2.ru/article?today-52387060
51 94 0.47% http://https://maps.google.com.ec/url?q=http://hdorg2.ru/article?today-26735597

8739, 423, 4666, 9439, 376, 7506, 9138, 7358, 713, 4935, 8895, 9487, 4249, 9472, 830, 8470, 9077, 7531, 4973, 9436, 8872, 7106, 4923, 3702, 2958, 3465, 9884, 3753, 4375, 602, 6902, 4773, 7962, 9720, 9274, 8284, 6098, 6155, 9852, 6655, 8492, 4662, 3072, 2507, 1639, 2651, 2178, 4519, 9728, 3075, 3394, 7147, 6747, 511, 3158, 9409, 7285, 23, 2484, 7802, 5637, 2664, 7875, 7955, 1420, 6603, 2387


Generated by Webalizer Version 2.23